About Us
Performance Data
Key Stage 4
GCSE Summary Data | Percentage/score |
Category: English and Maths | |
Both Subjects 5 or Above | 60 |
Both Subjects 4 or Above | 80 |
Category: Progress 8 | |
Progress 8 Score | 0.29 |
Attainment 8 | 56.00 |
EBac Progress 8 | 0.52 |
Category: Baccalaureate | |
English 4 or Above | 93 |
Maths 4 or Above | 83 |
Science 4 or Above | 81 |
Humanities 4 or Above | 75 |
Languages 4 or Above | 50 |
Achieving standard pass Baccalaureate | 73 |
Achieving strong pass Baccalaureate | 56 |
Category: Performance | |
Pupils with 5+ A*-C (4+) | 85 |
Key Stage 5
A Level Summary | Percentage |
A* to A Grades | 32.80 |
A* to B Grades | 63.34 |
A* to C Grades | 84.52 |
A* to D Grades | 96.82 |
A* to E Grades | 100.00 |
A Level Value Added | 0.38 |
Academic APS (Per Entry) | 39.12 |
Progress Score | 0.12 (Above Average) |
ALPs Score | 2 (top 10% nationally) |
To view the School's performance and data on the Department for Education website click here.